DEBT RECOVERY APPELLATE TRIBUNAL - DELHI | |||||||||||
3rd Floor, Hotel Samrat, Chanakyapuri, New Delhi E-filing has been made mandatory. Appellants/respondents are directed to email the digitized records copies of the appeals/applications to the Registrar of this DRAT at email id: - judicial-dratdel-dfs@gov.in along with their emails and of the opposite parties as well before hearing of the matter. All litigants/advocates can join the proceedings by using the Following Meeting ID (No). And Password at Cisco WebEx website by clicking on ‘Join a Meeting’. Meeting ID (No): 2518 308 3565 Password:1234 In case of any assistance please contact Mr. Dilip Kumar, Court Master Mob.No.8860290233/ Registry : 011-24106692 (Only on working days between 10:30 am to 5:30 pm) . |
|||||||||||
Causelist For
09/02/202410:30 AM Friday the 9th February 2024 |
|||||||||||
HON'BLE MR. JUSTICE BRIJESH SETHI | |||||||||||
Sl. No. | Case No. | Appellant Name | Respondent Name | Appellant Advocate | Respondent Advocate | ||||||
FOR ADMISSION | |||||||||||
1 | MISC APPEAL/132/2023 IA/128/2024 SA/353/2023 (DELHI) | Sh Devki Nandan | Ms Capri Global Home Fin Ltd |
|
|
||||||
2 | REGULAR APPEAL/24/2024 SA/337/2023 (CHANDIGARH2) | Dr. Sanjeev Krishan Chaudhry | Saraswat Cooperative Bank Limited |
|
|
||||||
3 | MISC APPEAL/6/2024 IA/124/2024 IA/347/2024 SA/829/2023 (JAIPUR) | Cfm Asset Reconstruction Company Ltd. | Vasudev Devani & Ors. |
|
|
||||||
4 | MISC APPEAL/40/2024 IA/174/2024 SA/28/2023 (DELHI3) | Kiaan Propmart Pvt Ltd | Jdsholding Pvt Ltd And Ors |
|
|
||||||
5 | REGULAR APPEAL/21/2024 SA/48/2023 (CHANDIGARH2) | Charan Das Lohia | Icici Bank Limited |
|
|
||||||
6 | REGULAR APPEAL/22/2024 OA/37/2023 (DELHI3) | Canara Bank | Nishta Mall Management Co. Pvt. Ltd. |
|
|
||||||
7 | REGULAR APPEAL/23/2024 MISC APPLICATION/57/2024 IA/68/2024 DIARY NO./922/2017 ( CHANDIGARH2 ) | Punjab And Sind Bank | Canara Bank |
|
|
||||||
HEARING IN APPEAL | |||||||||||
8 | MISC APPLICATION/217/2023 INREGULAR APPEAL/71/2022 SA/313/2020 (JAIPUR) | Indusind Bank Limited | Punjab National Bank |
|
|
||||||
9 | REGULAR APPEAL/72/2018 SA/313/2020 (DELHI) | Vaibhav Jawahar And Ors | Ms Indiabulls Housing Finance Ltd And Ors |
|
|
||||||
10 | REGULAR APPEAL/325/2023 SA/50/2023 (JAIPUR) | State Bank Of India | Umed Fashion |
|
|
||||||
11 | MISC APPEAL/266/2023 IA// TA/501/2022 (DELHI3) | Geeta Devi | Indian Overseas Bank |
|
|
||||||
12 | MISC APPEAL/154/2021 IA/520/2021 IA// DIARY NO./1416/2021 ( CHANDIGARH2 ) | Punjab And Sind Bank | M/s Full Fashion Apparels And Ors |
|
|
||||||
13 | MISC APPEAL/155/2021 IA/521/2021 IA// DIARY NO./1415/2021 ( CHANDIGARH2 ) | Punjab And Sind Bank | M/s Cotton Silk Co And Ors |
|
|
||||||
14 | TRANSFER PETITION/2/2023 DIARY NO./7/2022 ( DELHI2 ) | Phoenix Arc Pvt Ltd | Polar Pharma India Ltd |
|
|
||||||
15 | MISC APPLICATION/50/2022 APPEAL/1/2021 (DELHI) (U/S 17-A ) | Mansi Agarwal And Others | Phoenix Arc Private Limited |
|
|
||||||
16 | REGULAR APPEAL/19/2022 IA/40/2022 IA/41/2022 IA/42/2022 IA/43/2022 IA/44/2022 IA/241/2022 IA/671/2022 APPEAL/13/2021 (JAIPUR) (CAVEAT N. 14/2022) | Sushil Halwai & Anr. | India Sme Asset Reconstruction Company Ltd & Anr. |
|
|
||||||
17 | REGULAR APPEAL/240/2022 IA/889/2022 IA/900/2022 SA/29/2018 (DELHI2) | Rahul Anil Ahuja | Gurchanran Dhawan And Others |
|
|
||||||
18 | REGULAR APPEAL/378/2023 IA/669/2024 IA/873/2024 IA/919/2023 IA// APPEAL/22/2022 (DELHI2) | Ankur Arora | Bank Of India |
|
|
||||||
19 | REGULAR APPEAL/379/2023 IA/670/2024 IA/872/2024 IA// APPEAL/23/2022 (DELHI2) | Ankur Arora | Bank Of India |
|
|
||||||
20 | REGULAR APPEAL/380/2023 IA/671/2024 IA/874/2024 IA/918/2023 APPEAL/24/2022 (DELHI2) | Ankur Arora | Bank Of India |
|
|
||||||
21 | REGULAR APPEAL/17/2023 IA/32/2023 IA/33/2023 OA/253/2015 (DELHI2) | M/s Shiv Shankar Rice Mills And Ors. | Corporation Bank & Anr. |
|
|
||||||
22 | MISC APPEAL/158/2021 DIARY NO./1404/2021 ( CHANDIGARH2 ) | Hdfc Bank | Messers Focus Imaging And Research Centre Pvt Ltd And Ors |
|
|
||||||
23 | MISC APPEAL/110/2022 OA/149/2018 (DELHI2) (CAVEAT N. 62/2022) | Ligare Aviation Ltd | Axis Bank And Ors. |
|
|
||||||
24 | MISC APPEAL/72/2022 IA/190/2022 IA/936/2022 OA/149/2018 (DELHI2) | Rhc Holding Pvt. Ltd. | Axis Bank & Ors. |
|
|
||||||
25 | MISC APPEAL/244/2022 IA/305/2023 IA/306/2023 IA/673/2022 IA/674/2022 IA/675/2022 OA/83/2022 (DELHI2) | Ms Catalyst Trusteeship Ltd And Anr. | Ms Reynold Shirting Limited And Ors |
|
|
||||||
26 | MISC APPEAL/61/2022 IA/138/2022 IA/139/2022 IA/211/2022 IA/251/2022 IA/449/2022 SA/103/2022 (DELHI2) PH | Catalyst Trusteeship Ltd & Anr. | Reynold Shirting Ltd & Ors. |
|
|
||||||
27 | MISC APPLICATION/289/2023 INREGULAR APPEAL/466/2016 SA/103/2022 (CHANDIGARH2) | Gurinder Kaur And Anr | Ao Hdfc And Others |
|
|
||||||
28 | MISC APPEAL/276/2023 OA/34/2021 (DELHI3) | Agr Steel Strips Private Limited | Idbi Bank |
|
|
||||||
29 | REGULAR APPEAL/57/2021 IA/504/2021 SA/80/2021 (CHANDIGARH2) | Bank Of India | Ajay Kumar And Ors |
|
|
||||||
30 | MISC APPEAL/236/2023 SA/568/2023 (DELHI) | Savita Sharma | Orix Leasing |
|
|
||||||
31 | REGULAR APPEAL/485/2019 IA/101/2020 IA/169/2020 IA/1191/2019 IA/1192/2019 SA/717/2017 (CHANDIGARH3) | Smt. Ranjit Kaur And Anr | Ao Dewan Housing Finance Corporation Ltd And Ors |
|
|
||||||
32 | REGULAR APPEAL/188/2018 SA/717/2017 (CHANDIGARH1) | Hdfc Bank Ltd | M/s Sagar International A Partnership Firm And Ors |
|
|
||||||
33 | MISC APPEAL/148/2021 IA/499/2021 OA/293/2020 (JAIPUR) | State Bank Of India | M/s Sanga Automobiles Pvt. Limited And Ors |
|
|
||||||
34 | REGULAR APPEAL/2/2022 IA/5/2022 OA/293/2020 (JAIPUR) | State Bank Of India | M/s Sanga Automobiles Pvt. Limited |
|
|
||||||
35 | MISC APPEAL/411/2019 IA/254/2021 IA/968/2019 DIARY NO./60/2019 ( DELHI2 ) (PH) | Uttar Pradesh Avas Evam Vikas Parishad | Sgs Construction And Developers Pvt. Ltd. And Ors. |
|
|
||||||
36 | REGULAR APPEAL/310/2017 IA/533/2017 IA/534/2017 IA/649/2018 IA/878/2017 // (CHANDIGARH2) | Rashmi Gogia | Ao Bank Of Baroda And Ors |
|
|
||||||
37 | REGULAR APPEAL/1/2019 IA/6/2019 IA/234/2020 // (DELHI3) | Sudhir Gupta | Punjab National Bank And Ors |
|
|
||||||
38 | MISC APPEAL/20/2021 IA/40/2021 IA/41/2021 SA/213/2020 (JAIPUR) | Icici Bank | Jaswant Singh Meel And Another |
|
|
||||||
39 | MISC APPEAL/156/2020 IA/620/2020 SA/88/2019 (JAIPUR) | Surbhi Electronet Private Limited | Union Bank Of India |
|
|
||||||
40 | MISC APPEAL/167/2020 IA/643/2020 IA/644/2020 SA/88/2019 (JAIPUR) | Icici Bank Limited | Surbhi Electronet Pvt Limited And Ors |
|
|
||||||
41 | MISC APPEAL/270/2023 IA/923/2023 IA/1065/2023 IA/1074/2023 SA/131/2023 (DELHI) | Tirupati Balaji Traders | Canara Bank |
|
|
||||||
42 | REGULAR APPEAL/334/2019 OA/647/2017 (DELHI) | National Co-operative Development Corporation And Ors | M/s Shri Shanskar Sahakari Sakhar Karkhana Ltd |
|
|
||||||
43 | REGULAR APPEAL/325/2019 IA/727/2019 IA/728/2019 SA/103/2014 (JAIPUR) | Jitendra Singh Rajawat | Canara Bank And Ors |
|
|
||||||
44 | REGULAR APPEAL/8/2023 RA/3/2021 (DELHI2) CAVEAT N. 156/2022 | Union Bank Of India( Erstwhile Andhra Bank ) & Ors. | Prageet Sharma |
|
|
||||||
45 | REGULAR APPEAL/320/2019 IA/700/2019 IA/701/2019 SA/51/2017 (DELHI2) | Dr Pradeep Nambiar And Ors | Axis Bank Ltd And Anr |
|
|
||||||
REGISTRAR/Add. REGISTRAR |